<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Shagun Singh</title>
	<link>http://www.shagunsingh.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 13 May 2010 04:19:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Studio Architecture for Humanity NY</title>
		<link>http://www.shagunsingh.com/?p=50</link>
		<comments>http://www.shagunsingh.com/?p=50#comments</comments>
		<pubDate>Thu, 13 May 2010 03:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.shagunsingh.com/?p=50</guid>
		<description><![CDATA[<img src="http://shagunsingh.com/images/thumbnails/studio_thumbnail.jpg" >]]></description>
			<content:encoded><![CDATA[<p><object width=500 height=500 align=middle><param name=FlashVars VALUE=ids=72157623925771537&userId=82879973@N00&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#DDDDDD></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157623925771537&userId=82879973@N00&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#DDDDDD width=500 height=500 name=PictoBrowser align=middle></embed></object></p>
<p><span style="color: #000000">ARTfarm was proposed to the DOT as  a part of the UrbanArts  program. We won this competition in Nov 2009.  As the name suggests, ARTfarm  derives inspiration from the Bronx Museum  and the local farmers market. The site is three flights of steps. There  is a weeded, run down area surrounding these steps. We propose using  found objects like fruit crates and dresser drawers (donated or  discarded by the local community and the huge neighbouring C-town) to  create planters and seating elements to create a community space. </span></p>
<p><span style="color: #000000">Other than that we want to initiate a  local ‘donate a planter day’ where the community would get a chance to  use a discarded item to create a seating element or a planter within the  site. The artists will instruct the overall vision of the site  installation but the installation will come together by the donations  from the community and the skilled labour of the AFHny volunteers. We  plan on encouraging ownership of this space by asking neighbouring  households, bodegas etc to adopt a planter in the site and look after  its upkeep. The installation will sport a mix of design, art, community  and culture.</span></p>
<p>Project Status - Being built in the workshop space of a non profit organization called Rebuilders Source in Bronx by AFHny volunteers. For other Studio projects, visit our <a href="http://afhnystudio.org/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shagunsingh.com/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>Cablevision - Remote Control</title>
		<link>http://www.shagunsingh.com/?p=49</link>
		<comments>http://www.shagunsingh.com/?p=49#comments</comments>
		<pubDate>Thu, 13 May 2010 03:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<guid isPermaLink="false">http://www.shagunsingh.com/?p=49</guid>
		<description><![CDATA[<img src="http://shagunsingh.com/images/thumbnails/Cablevision_thumbnail.jpg" >]]></description>
			<content:encoded><![CDATA[<p> <object width=500 height=500 align=middle><param name=FlashVars VALUE=ids=72157624050124638&userId=82879973@N00&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#DDDDDD></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157624050124638&userId=82879973@N00&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#DDDDDD width=500 height=500 name=PictoBrowser align=middle></embed></object></p>
<p>Cablevision is developing a “smart remote” application that will allow users of Cablevision’s iO service to control their set top boxes and browse and search channels and guides on an iPhone/iTouch interface. Cablevision has asked Method to develop a UI for the iPhone application that is consistent with the overall look and feel established for the Onyx platform, supports a range of functionality, and provides a compelling and differentiated user experience. Ultimately, the success of this initiative will rely on our ability to collectively design a product experience that:</p>
<p>• Is intuitive and user-friendly<br />
• Maximizes the combined technology advantage provided by Onyx and the IPhone,<br />
while surfacing those advantages in ways that are useful and differentiated to the user.<br />
• Matches and surpasses the satisfaction that users get from traditional remotes or<br />
competing services<br />
• Embraces the possibilities to expand the media consumption experience into the customer’s<br />
lifestyle, which is increasingly social, interactive, and information-rich<br />
Role in the Project<br />
Developed interaction concepts, models and UI specifications.</p>
<p>Project Status<br />
Visual Comps and Interactive concepts handed off to 3rd party company incharge of the programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shagunsingh.com/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Vulcan - This Emotional Life</title>
		<link>http://www.shagunsingh.com/?p=48</link>
		<comments>http://www.shagunsingh.com/?p=48#comments</comments>
		<pubDate>Thu, 13 May 2010 03:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.shagunsingh.com/?p=48</guid>
		<description><![CDATA[<img src="http://shagunsingh.com/images/thumbnails/vulcan_thumbnail.jpg" >]]></description>
			<content:encoded><![CDATA[<p><object width=500 height=500 align=middle><param name=FlashVars VALUE=ids=72157623925714069&userId=82879973@N00&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#DDDDDD></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157623925714069&userId=82879973@N00&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#DDDDDD width=500 height=500 name=PictoBrowser align=middle></embed></object></p>
<p>The Human Nature website will be an ongoing conversation that explores the landscape of emotional well being and provides support<br />
and resources for people seeking help. The website will serve 2 primary goals.</p>
<p>Build Social Bonds - The Human Nature experience builds social support networks by engaging participants ability to pool their collective<br />
knowledge and share their personal stories.<br />
Educate - The Human Nature website educates through narratives promotes peer to peer learning provides access to resources and showcases trusted experts who enrich the conversation.</p>
<p>Worked in the capacity of UX designer in a team. My role involved audience analysis,creating user stories, persona development, quick prototyping and developing design strategy and wireframes. Project Status Human Nature called ‘The Emotional Life’ Series Now.The Series airs on PBS Jan 2010.</p>
<p>The website is live at <a href="http://www.pbs.org/thisemotionallife/ ">http://www.pbs.org/thisemotionallife/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shagunsingh.com/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Count me In</title>
		<link>http://www.shagunsingh.com/?p=47</link>
		<comments>http://www.shagunsingh.com/?p=47#comments</comments>
		<pubDate>Thu, 13 May 2010 02:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.shagunsingh.com/?p=47</guid>
		<description><![CDATA[<img src="http://shagunsingh.com/images/thumbnails/cmi_thumbnail.jpg" >]]></description>
			<content:encoded><![CDATA[<p><object width=500 height=500 align=middle><param name=FlashVars VALUE=ids=72157624049704890&userId=82879973@N00&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#DDDDDD></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157624049704890&userId=82879973@N00&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#DDDDDD width=500 height=500 name=PictoBrowser align=middle></embed></object></p>
<p>Count Me In (CMI) is a non-profit organization whose mission is to promote economic independence for women entrepreneurs by providing business resources, education, financial assistance, and community support. Their goal is to help get 1 million women-owned businesses to $1M in revenue by 2010. We have been asked to redesign their current online platform (which consists of 3 separate websites) into an engaging brand destination that supports the goals of the organization.Worked in the capacity of UX designer in a team. My role involved audience, analysis, user interviews, creating user stories, persona development, quick prototyping and developing Wireframes.</p>
<p>Project Status<br />
Website live at <a href="http://www.makemineamillion.org/">http://www.makemineamillion.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shagunsingh.com/?feed=rss2&amp;p=47</wfw:commentRss>
		</item>
		<item>
		<title>The Language Interactive</title>
		<link>http://www.shagunsingh.com/?p=20</link>
		<comments>http://www.shagunsingh.com/?p=20#comments</comments>
		<pubDate>Sun, 20 Apr 2008 02:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Installation]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">http://www.shagunsingh.com/?p=20</guid>
		<description><![CDATA[<img src="http://shagunsingh.com/images/thumbnails/amnh.jpg" >]]></description>
			<content:encoded><![CDATA[<p><object width=500 height=500 align=middle><param name=FlashVars VALUE=ids=72157604559075109&userId=82879973@N00&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#DDDDDD></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157604559075109&userId=82879973@N00&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#DDDDDD width=500 height=500 name=PictoBrowser align=middle></embed></object></p>
<p>The Language Interactive is an installation designed for the &#8220;Hall of Human Origins&#8221; in the <a href="http://www.amnh.org">American Museum of Natural History</a>. The concept of the installation is based on the ability of the apes to communicate using a special symbolic keyboard. The design allows the visitors to use the ape keyboard which brings up a corresponding graphic or plays movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shagunsingh.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Gandhi Multimedia Exhibition - New Delhi</title>
		<link>http://www.shagunsingh.com/?p=27</link>
		<comments>http://www.shagunsingh.com/?p=27#comments</comments>
		<pubDate>Sat, 19 Apr 2008 23:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Installation]]></category>

		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">http://www.shagunsingh.com/?p=27</guid>
		<description><![CDATA[<img src="http://shagunsingh.com/images/thumbnails/birla.jpg" >]]></description>
			<content:encoded><![CDATA[<p><object width=500 height=500 align=middle><param name=FlashVars VALUE=ids=72157604554877318&userId=82879973@N00&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#DDDDDD></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157604554877318&userId=82879973@N00&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#DDDDDD width=500 height=500 name=PictoBrowser align=middle></embed></object></p>
<p>Birla house is the name of the house where Mahatma Gandhi spent the last 144 days of his life before he was assassinated. This installation was one of the exhibits designed for <a href="http://www.eternalgandhi.org/">Gandhi Multimedia museum</a> which opened in Birla House in October 2004. There were number of important events which took place in this house belonging to the Birlas, like Nehrus speech, &#8220;the light has gone out of our lives&#8230;” The piece has a screen which moves along the length of the model of the Birla house. Wherever the screen aligns with a hotspot, it triggers an animation about the event which took place there. The rest of the exhibition is interesting too. Click <a href="http://www.eternalgandhi.org/">here</a> to see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shagunsingh.com/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Airport Lounge Reception</title>
		<link>http://www.shagunsingh.com/?p=13</link>
		<comments>http://www.shagunsingh.com/?p=13#comments</comments>
		<pubDate>Sat, 19 Apr 2008 19:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Product]]></category>

		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://www.shagunsingh.com/?p=13</guid>
		<description><![CDATA[<img src="http://shagunsingh.com/images/thumbnails/jet.jpg" >]]></description>
			<content:encoded><![CDATA[<p><object width=500 height=500 align=middle><param name=FlashVars VALUE=ids=72157604555922370&userId=82879973@N00&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#DDDDDD></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157604555922370&userId=82879973@N00&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#DDDDDD width=500 height=500 name=PictoBrowser align=middle></embed></object></p>
<p>This is an ongoing project which involves the design for a reception desk and an information wall for an airport lounge. The exploration is mainly keeping in mind the logo of the airline company and developing a faceted surface based on that. The shape of the desk in plan is inspired by the logo of the company too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shagunsingh.com/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Media Presentation Engine</title>
		<link>http://www.shagunsingh.com/?p=17</link>
		<comments>http://www.shagunsingh.com/?p=17#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">http://www.shagunsingh.com/?p=17</guid>
		<description><![CDATA[<img src="http://shagunsingh.com/images/thumbnails/september 19 3.jpg" >]]></description>
			<content:encoded><![CDATA[<p><object width=500 height=500 align=middle><param name=FlashVars VALUE=ids=72157604559320691&userId=82879973@N00&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#DDDDDD></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157604559320691&userId=82879973@N00&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#DDDDDD width=500 height=500 name=PictoBrowser align=middle></embed></object></p>
<p>The Media Presentation Engine is an application which is used to create client presentations for an architecture office using a media library that stores user content. The presentations can be created from remote locations that have access to the office servers.The users are partners and associates of the firm. This application helps to maintain consistency of the presentation format and also allows quick assemblages of presentations. This project was done for SOM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shagunsingh.com/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Dining by design</title>
		<link>http://www.shagunsingh.com/?p=16</link>
		<comments>http://www.shagunsingh.com/?p=16#comments</comments>
		<pubDate>Fri, 18 Apr 2008 20:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Installation]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://www.shagunsingh.com/?p=16</guid>
		<description><![CDATA[<img src="http://shagunsingh.com/images/thumbnails/diffa.jpg" >]]></description>
			<content:encoded><![CDATA[<p><object width=500 height=500 align=middle><param name=FlashVars VALUE=ids=72157604559667565&userId=82879973@N00&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#DDDDDD></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157604559667565&userId=82879973@N00&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#DDDDDD width=500 height=500 name=PictoBrowser align=middle></embed></object></p>
<p>Dining by Design is organised by <a href="http://diffa.org/">DIFFA </a> (Design Industry foundation fighting Aids). As the name suggests, the event is organized to raise funds for the cause of fighting aids. The event entails creation of dining environments by leading designers in the field. This proposal is a part of the inter office competition held by SOM to see the possibility of what the SOM dining environment could look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shagunsingh.com/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Interstitial Unit Design</title>
		<link>http://www.shagunsingh.com/?p=19</link>
		<comments>http://www.shagunsingh.com/?p=19#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Product]]></category>

		<category><![CDATA[spatial]]></category>

		<guid isPermaLink="false">http://www.shagunsingh.com/?p=19</guid>
		<description><![CDATA[<img src="http://shagunsingh.com/images/thumbnails/goldman.jpg" >]]></description>
			<content:encoded><![CDATA[<p><object width=500 height=500 align=middle><param name=FlashVars VALUE=ids=72157604568114414&userId=82879973@N00&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#DDDDDD></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157604568114414&userId=82879973@N00&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#DDDDDD width=500 height=500 name=PictoBrowser align=middle></embed></object></p>
<p>The furniture unit was designed to create a relief space between work desks for a multinational finance company. The unit was created to allow rest, rejuvenation and relaxation. The design also kept in mind the constraints of time spent near the unit by the employees. A space for a printer and small meeting space were added functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shagunsingh.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
	</channel>
</rss>
